|
 |
Largemouth Bass Caught by Kyle Yoder |
 |
Below are details for all the Largemouth Bass caught by Kyle Yoder. This view provides a great way to see where and how Kyle Yoder caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Perry Lakes |
Hotspot Title: | Helmer Lake |
# of Fish Caught: | 30 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | Frogs hooked on a Jig head and floated with a bobber works really well. |
Location Details: | Unfortually its all private, but I've got permission from half the people on the lake to fish there. |
Longitude/Latitude: | -84.04721260070801, 44.7385641376758 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|